| Chain | Token | Total Supply | Bridge Used | ETH to Chain | Chain to ETH | Bridge UI Link | Bridge Adapter | |
|---|---|---|---|---|---|---|---|---|
| Ethereum | CRV | Loading... | ||||||
| Ethereum | crvUSD | Loading... | ||||||
| Ethereum | scrvUSD | Loading... | ||||||
| Arbitrum | CRV | Loading... | Arbitrum Bridge | ~10 min | ~7 days | Arbitrum Bridge | ||
| Arbitrum | crvUSD | Loading... | Arbitrum Bridge + FastBridge | ~10 min | ~7 days/~15 min | Arbitrum Bridge / CRV Hub | ||
| Arbitrum | scrvUSD | Loading... | Arbitrum Bridge | ~10 min | ~7 days | Arbitrum Bridge | ||
| Optimism | CRV | Loading... | Optimism Bridge | ~2 min | ~7 days | OP Bridges | ||
| Optimism | crvUSD | Loading... | Optimism Bridge + FastBridge | ~2 min | ~7 days/~15 min | OP Bridges / CRV Hub | ||
| Optimism | scrvUSD | Loading... | Optimism Bridge | ~2 min | ~7 days | OP Bridges | ||
| Base | CRV | Loading... | Base Bridge | ~2 min | ~7 days | Base Docs | ||
| Base | crvUSD | Loading... | Base Bridge | ~2 min | ~7 days | Base Docs | ||
| Base | scrvUSD | Loading... | Base Bridge | ~2 min | ~7 days | Base Docs | ||
| Polygon | CRV | Polygon Bridge | ~30 min | ~3 hours | Polygon Bridge | |||
| Polygon | crvUSD | Polygon Bridge | ~30 min | ~3 hours | Polygon Bridge | |||
| Fraxtal | CRV | Fraxtal Bridge | ~2 min | ~7 days | Frax | |||
| Fraxtal | crvUSD | Fraxtal Bridge + FastBridge | ~2 min | ~7 days/~15 min | Frax / CRV Hub | |||
| Fraxtal | scrvUSD | Fraxtal Bridge | ~2 min | ~7 days | Frax | |||
| Sonic | CRV | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | CRV Hub | |||
| Sonic | crvUSD | Sonic Bridge | ~10 min | ~1 hour | Sonic Bridge | |||
| Sonic | scrvUSD | Sonic Bridge | ~10 min | ~1 hour | Sonic Bridge | |||
| Taiko | CRV | Taiko Bridge | ~2 min | ~4 hours | Taiko Bridge | |||
| Taiko | crvUSD | Taiko Bridge | ~2 min | ~4 hours | Taiko Bridge | |||
| Taiko | scrvUSD | Taiko Bridge | ~2 min | ~4 hours | Taiko Bridge | |||
| XDC | scrvUSD | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | CRV Hub | |||
| Gnosis | CRV | Gnosis Bridge | ~5 min | ~7 days | Gnosis Bridge | |||
| Gnosis | crvUSD | Gnosis Bridge | ~5 min | ~7 days | Gnosis Bridge | |||
| Fantom | CRV | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | CRV Hub | |||
| Fantom | crvUSD | Loading... | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | |||
| Fantom | scrvUSD | Loading... | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | |||
| BSC | CRV | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | CRV Hub | |||
| BSC | crvUSD | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | ||||
| BSC | scrvUSD | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | ||||
| Avalanche | CRV | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | CRV Hub | |||
| Avalanche | crvUSD | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | ||||
| Avalanche | scrvUSD | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | ||||
| Kava | CRV | Loading... | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | |||
| Kava | crvUSD | Loading... | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | |||
| Etherlink | CRV | Loading... | Custom Bridge (LayerZeroV1) | ~15 min | ~15 min | CRV Hub |
Note: This table shows bridge times for CRV, crvUSD and scrvUSD tokens across different chains. L2s use native bridges with varying withdrawal times, while side-chains use custom Curve infrastructure.
Bridge Types:
Information may be outdated. Please verify current bridge addresses and deployment data before use.
Bridge Adapter is a unified contract for interacting with bridges. It provides a single interface across routes and is used, for example, for crv emissions.
cost() to get the native gas fee to attach.bridge(_token, _destination, _amount) as payable, passing the cost() result as msg.value.Selectors: cost() -> 0x13faede6, bridge(address,address,uint256) -> 0x87121759
interface IBridger:
def cost() -> uint256: view
def bridge(_token: address, _destination: address, _amount: uint256): payable
[
{
"type": "function",
"name": "cost",
"stateMutability": "view",
"inputs": [],
"outputs": [
{
"name": "",
"type": "uint256"
}
]
},
{
"type": "function",
"name": "bridge",
"stateMutability": "payable",
"inputs": [
{
"name": "_token",
"type": "address"
},
{
"name": "_destination",
"type": "address"
},
{
"name": "_amount",
"type": "uint256"
}
],
"outputs": []
}
]